
Archer Queen
The archer queen is a stong powerful version of the archer. This hero is in your village once you build the archer queen altar and can’t be killed completely. She costs 40.000 dark elixir to build.
If she is injured in battle she must regenerate her health by sleeping. When she sleeps you cannot use her. The more health she loses when attacking or defending the longer it takes for her to sleep.
You can set her to defend your village or you can attack with the archer queen.
Appearance of the archer queen

Level 1 – 9

Level 10 -1 9

Level 20 – 40
Offensive Strategy with the archer queen
- She has a 5 tile range. It is recommended to use a few giants, a pekka or golems as meat shield. That way your archer queen gets spared.
Defensive strategy with the archer queen
- You can set the barbarian king on one side of your village and the archer queen on the other side to protect a large area.
- But you can also choose to set them close to each other. That way they do extra damage.
- The archer queen is better in defending your village then the barbarian king due to her range damage and her ability to attack air troops.
Fun facts about the archer queen
- She uses an modified x-bow.
- She shoots 3 arrows per attack.
- She shoots 5 tiles, that’s further than the normal archer.
- She is not affected by the spring trap.
Parameters
Preferred Target | Attack Type | Movement Speed | Attack Speed | Range | Search Radius |
---|---|---|---|---|---|
None | Ranged Ground and Air | 24 | 0.75s | 5 tiles | 13 tiles |
Archer queen training and research cost
Level | Damage per Second | Damage per Hit | Hitpoints | Regen Time | Ability Level | Regen Rate hp/min | Training Cost | Training Time | Cumulative Training Cost | Cumulative Training Time | Town HallLevel Required |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 160 | 120 | 725 | 1h | N/A | 12.08 | 40,000 | None | 40,000 | None | 9 |
2 | 164 | 123 | 740 | 1h 4m | N/A | 11.56 | 22,500 | 12h | 62,500 | 12h | 9 |
3 | 168 | 126 | 755 | 1h 8m | N/A | 11.1 | 25,000 | 1d | 87,500 | 1d 12h | 9 |
4 | 172 | 129 | 771 | 1h 12m | N/A | 10.71 | 27,500 | 1d 12h | 115,000 | 3d | 9 |
5 | 176 | 132 | 787 | 1h 16m | 1 | 10.36 | 30,000 | 2d | 145,000 | 5d | 9 |
6 | 181 | 135.75 | 804 | 1h 20m | 1 | 10.05 | 32,500 | 2d 12h | 177,500 | 7d 12h | 9 |
7 | 185 | 138.75 | 821 | 1h 24m | 1 | 9.77 | 35,000 | 3d | 212,500 | 10d 12h | 9 |
8 | 190 | 142.5 | 838 | 1h 28m | 1 | 9.52 | 40,000 | 3d 12h | 252,500 | 14d | 9 |
9 | 194 | 145.5 | 856 | 1h 32m | 1 | 9.3 | 45,000 | 4d | 297,500 | 18d | 9 |
10 | 199 | 149.25 | 874 | 1h 36m | 2 | 9.1 | 50,000 | 4d 12h | 347,500 | 22d 12h | 9 |
11 | 204 | 153 | 892 | 1h 40m | 2 | 8.92 | 55,000 | 5d | 402,500 | 27d 12h | 9 |
12 | 209 | 156.75 | 911 | 1h 44m | 2 | 8.76 | 60,000 | 5d 12h | 462,500 | 33d | 9 |
13 | 215 | 161.25 | 930 | 1h 48m | 2 | 8.61 | 65,000 | 6d | 527,500 | 39d | 9 |
14 | 220 | 165 | 949 | 1h 52m | 2 | 8.47 | 70,000 | 6d 12h | 597,500 | 45d 12h | 9 |
15 | 226 | 169.5 | 969 | 1h 56m | 3 | 8.35 | 75,000 | 7d | 672,500 | 52d 12h | 9 |
16 | 231 | 173.25 | 990 | 2h | 3 | 8.25 | 80,000 | 7d | 752,500 | 59d 12h | 9 |
17 | 237 | 177.75 | 1,010 | 2h 4m | 3 | 8.15 | 85,000 | 7d | 837,500 | 66d 12h | 9 |
18 | 243 | 182.25 | 1,032 | 2h 8m | 3 | 8.06 | 90,000 | 7d | 927,500 | 73d 12h | 9 |
19 | 249 | 186.75 | 1,053 | 2h 12m | 3 | 7.98 | 95,000 | 7d | 1,022,500 | 80d 12h | 9 |
20 | 255 | 191.25 | 1,076 | 2h 16m | 4 | 7.91 | 100,000 | 7d | 1,122,500 | 87d 12h | 9 |
21 | 262 | 196.5 | 1,098 | 2h 20m | 4 | 7.84 | 105,000 | 7d | 1,227,500 | 94d 12h | 9 |
22 | 268 | 201 | 1,121 | 2h 24m | 4 | 7.78 | 110,000 | 7d | 1,337,500 | 101d 12h | 9 |
23 | 275 | 206.25 | 1,145 | 2h 28m | 4 | 7.74 | 115,000 | 7d | 1,452,500 | 108d 12h | 9 |
24 | 282 | 211.5 | 1,169 | 2h 32m | 4 | 7.69 | 120,000 | 7d | 1,572,500 | 115d 12h | 9 |
25 | 289 | 216.75 | 1,193 | 2h 36m | 5 | 7.65 | 125,000 | 7d | 1,697,500 | 122d 12h | 9 |
26 | 296 | 222 | 1,218 | 2h 40m | 5 | 7.61 | 130,000 | 7d | 1,827,500 | 129d 12h | 9 |
27 | 304 | 228 | 1,244 | 2h 44m | 5 | 7.59 | 135,000 | 7d | 1,962,500 | 136d 12h | 9 |
28 | 311 | 233.25 | 1,270 | 2h 48m | 5 | 7.56 | 140,000 | 7d | 2,102,500 | 143d 12h | 9 |
29 | 319 | 239.25 | 1,297 | 2h 52m | 5 | 7.54 | 145,000 | 7d | 2,247,500 | 150d 12h | 9 |
30 | 327 | 245.25 | 1,324 | 2h 56m | 6 | 7.52 | 150,000 | 7d | 2,397,500 | 157d 12h | 9 |
31 | 335 | 251.25 | 1,352 | 3h | 6 | 7.51 | 155,000 | 7d | 2,552,500 | 164d 12h | 10 |
32 | 344 | 258 | 1,380 | 3h | 6 | 7.67 | 160,000 | 7d | 2,712,500 | 171d 12h | 10 |
33 | 352 | 264 | 1,409 | 3h | 6 | 7.83 | 165,000 | 7d | 2,877,500 | 178d 12h | 10 |
34 | 361 | 270.75 | 1,439 | 3h | 6 | 7.99 | 170,000 | 7d | 3,047,500 | 185d 12h | 10 |
35 | 370 | 277.5 | 1,469 | 3h | 7 | 8.16 | 175,000 | 7d | 3,222,500 | 192d 12h | 10 |
36 | 379 | 284.25 | 1,500 | 3h | 7 | 8.33 | 180,000 | 7d | 3,402,500 | 199d 12h | 10 |
37 | 389 | 291.75 | 1,532 | 3h | 7 | 8.51 | 185,000 | 7d | 3,587,500 | 206d 12h | 10 |
38 | 398 | 298.5 | 1,564 | 3h | 7 | 8.69 | 190,000 | 7d | 3,777,500 | 213d 12h | 10 |
39 | 408 | 306 | 1,597 | 3h | 7 | 8.87 | 195,000 | 7d | 3,972,500 | 220d 12h | 10 |
40 | 419 | 314.25 | 1,630 | 3h | 8 | 9.06 | 200,000 | 7d | 4,172,500 | 227d 12h | 10 |
Archer Queen Royal Cloak Ability
Ability Level | Damage Increase | Health Recovery | Ability Time | Summoned Units |
---|---|---|---|---|
1 | 300 | 150 | 3.6s | 5 |
2 | 355 | 175 | 3.8s | 6 |
3 | 416 | 200 | 4.0s | 7 |
4 | 483 | 225 | 4.2s | 8 |
5 | 557 | 250 | 4.4s | 9 |
6 | 638 | 275 | 4.6s | 10 |
7 | 725 | 300 | 4.8s | 11 |
8 | 819 | 325 | 5.0s | 12 |
Archer queen special ability video
The archer queen’s special ability is explained and showed in this video.