
Barbarian King
The barbarian king is a larger upgraded version of the barbarian. When you built the barbarian king altar it is automatically spawned in your village.
The barbarian king cannot be killed, when it is destroyed in battle it must rest for an amount of time to regain health. During this rest you cannot use him. If the barbarian king is serious injured it takes him longer to rest.
You can quadruple it’s healing rate for 4 hours if you spend 10 gems.
Appearance of the Barbarian King

Level 1 – 9

Level 10 – 19

Level 20 – 40
Offensive Strategy with the Barbarian King
- You can deploy the barbarian king just as any other unit. It will show in your attacking troops bar.
- Take out most of the defenses first, then deploy your the barbarian king.
- When the barbarian king is damage it must regenerate health, in this time he sleeps and can not be used. You can speed this up by spending gems.
- It is wise to support him with a few healers to keep him alive and archers for long range.
- When you attack a village, lure the barbarian king away from the defenses with a few barbarians. And destroy it with archers or more barbarians.
Defensive Strategy with the Barbarian King
- You can set the barbarian king to sleep. If he sleeps it will not defend your village. If you set him to guard it will defend your village.
- Place the altar close to the area you want to protect.
- He cannot attack air units.
- Although his high health and attack force it will still attack one attacker a time which makes him vulnerable to big groups of barbarians or archers.
Fun facts about the barbarian king
- It can be healed by the healer or healing spell. But they only do 50% of the healing power.
- It requires a builder to upgrade the barbarian king.
- It costs a lot of dark elixir to fully upgrade a barbarian king.
- He walks in circles around the altar.
- He is not effected by a spring trap.
Barbarian King Parameters
Preferred Target | Attack Type | Movement Speed | Attack Speed | Range | Search Radius |
---|---|---|---|---|---|
None | Ground | 16 | 1.2s | 1 tile | 13 tiles |
Barbarian King training and research cost
Level | Damage per Second | Damage per Hit | DPS in Ability | Hitpoints | Regen Time | Ability Level | Regen Rate hp/min | Training Cost | Training Time | Cumulative Training Cost | Cumulative Training Time | Town HallLevel Required |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 120 | 144 | N/A | 1,700 | 1h | N/A. | 28.33 | 10,000 | None | 10,000 | None | 7 |
2 | 122 | 146.4 | N/A | 1,742 | 1h 4m | N/A | 27.22 | 12,500 | 12h | 22,500 | 12h | 7 |
3 | 124 | 148.8 | N/A | 1,786 | 1h 8m | N/A | 26.26 | 15,000 | 1d | 37,500 | 1d 12h | 7 |
4 | 127 | 152.4 | N/A | 1,830 | 1h 12m | N/A | 25.42 | 17,500 | 1d 12h | 55,000 | 3d | 7 |
5 | 129 | 154.8 | 1,876 | 1h 16m | 1 | 24.68 | 20,000 | 2d | 75,000 | 5d | 7 | |
6 | 132 | 158.4 | 1,923 | 1h 20m | 1 | 24.04 | 22,500 | 2d 12h | 97,500 | 7d 12h | 8 | |
7 | 135 | 162 | 1,971 | 1h 24m | 1 | 23.46 | 25,000 | 3d | 122,500 | 10d 12h | 8 | |
8 | 137 | 164.4 | 2,020 | 1h 28m | 1 | 22.95 | 30,000 | 3d 12h | 152,500 | 14d | 8 | |
9 | 140 | 168 | 2,071 | 1h 32m | 1 | 22.51 | 35,000 | 4d | 187,500 | 18d | 8 | |
10 | 143 | 171.6 | 2,123 | 1h 36m | 2 | 22.11 | 40,000 | 4d 12h | 227,500 | 22d 12h | 8 | |
11 | 146 | 175.2 | 2,176 | 1h 40m | 2 | 21.76 | 45,000 | 5d | 272,500 | 27d 12h | 9 | |
12 | 149 | 178.8 | 2,230 | 1h 44m | 2 | 21.44 | 50,000 | 5d 12h | 322,500 | 33d | 9 | |
13 | 152 | 182.4 | 2,286 | 1h 48m | 2 | 21.17 | 55,000 | 6d | 377,500 | 39d | 9 | |
14 | 155 | 186 | 2,343 | 1h 52m | 2 | 20.92 | 60,000 | 6d 12h | 437,500 | 45d 12h | 9 | |
15 | 158 | 189.6 | 2,402 | 1h 56m | 3 | 20.71 | 65,000 | 7d | 502,500 | 52d 12h | 9 | |
16 | 161 | 193.2 | 2,462 | 2h | 3 | 20.52 | 70,000 | 7d | 572,500 | 59d 12h | 9 | |
17 | 164 | 196.8 | 2,523 | 2h 4m | 3 | 20.35 | 75,000 | 7d | 647,500 | 66d 12h | 9 | |
18 | 168 | 201.6 | 2,586 | 2h 8m | 3 | 20.2 | 80,000 | 7d | 727,500 | 73d 12h | 9 | |
19 | 171 | 205.2 | 2,651 | 2h 12m | 3 | 20.08 | 85,000 | 7d | 812,500 | 80d 12h | 9 | |
20 | 174 | 208.8 | 2,717 | 2h 16m | 4 | 19.98 | 90,000 | 7d | 902,500 | 87d 12h | 9 | |
21 | 178 | 213.6 | 2,785 | 2h 20m | 4 | 19.89 | 95,000 | 7d | 997,500 | 94d 12h | 9 | |
22 | 181 | 217.2 | 2,855 | 2h 24m | 4 | 19.83 | 100,000 | 7d | 1,097,500 | 101d 12h | 9 | |
23 | 185 | 222 | 2,926 | 2h 28m | 4 | 19.77 | 105,000 | 7d | 1,202,500 | 108d 12h | 9 | |
24 | 189 | 226.8 | 2,999 | 2h 32m | 4 | 19.73 | 110,000 | 7d | 1,312,500 | 115d 12h | 9 | |
25 | 193 | 231.6 | 3,074 | 2h 36m | 5 | 19.71 | 115,000 | 7d | 1,427,500 | 122d 12h | 9 | |
26 | 196 | 235.2 | 3,151 | 2h 40m | 5 | 19.69 | 120,000 | 7d | 1,547,500 | 129d 12h | 9 | |
27 | 200 | 240 | 3,230 | 2h 44m | 5 | 19.7 | 125,000 | 7d | 1,672,500 | 136d 12h | 9 | |
28 | 204 | 244.8 | 3,311 | 2h 48m | 5 | 19.71 | 130,000 | 7d | 1,802,500 | 143d 12h | 9 | |
29 | 208 | 249.6 | 3,394 | 2h 52m | 5 | 19.73 | 135,000 | 7d | 1,937,500 | 150d 12h | 9 | |
30 | 213 | 255.6 | 3,478 | 2h 56m | 6 | 19.76 | 140,000 | 7d | 2,077,500 | 157d 12h | 9 | |
31 | 217 | 260.4 | 3,565 | 3h | 6 | 19.81 | 145,000 | 7d | 2,222,500 | 164d 12h | 10 | |
32 | 221 | 265.2 | 3,655 | 3h | 6 | 20.31 | 150,000 | 7d | 2,372,500 | 171d 12h | 10 | |
33 | 226 | 271.2 | 3,746 | 3h | 6 | 20.81 | 155,000 | 7d | 2,527,500 | 178d 12h | 10 | |
34 | 230 | 276 | 3,840 | 3h | 6 | 21.33 | 160,000 | 7d | 2,687,500 | 185d 12h | 10 | |
35 | 235 | 282 | 3,936 | 3h | 7 | 21.87 | 165,000 | 7d | 2,852,500 | 192d 12h | 10 | |
36 | 239 | 286.8 | 4,034 | 3h | 7 | 22.41 | 170,000 | 7d | 3,022,500 | 199d 12h | 10 | |
37 | 244 | 292.8 | 4,135 | 3h | 7 | 22.97 | 175,000 | 7d | 3,197,500 | 206d 12h | 10 | |
38 | 249 | 298.8 | 4,238 | 3h | 7 | 23.54 | 180,000 | 7d | 3,377,500 | 213d 12h | 10 | |
39 | 254 | 304.8 | 4,344 | 3h | 7 | 24.13 | 185,000 | 7d | 3,562,500 | 220d 12h | 10 | |
40 | 259 | 310.8 | 4,453 | 3h | 8 | 24.74 | 190,000 | 7d | 3,752,500 | 227d 12h | 10 |
Barbarian King Ion Fist Ability
Ability Level | Damage Increase | Health Recovery | Speed Increase | Summoned Units | Ability Time |
---|---|---|---|---|---|
1 | 56 | 500 | 18 | 6 | 10s |
2 | 101 | 620 | 19 | 8 | 10s |
3 | 147 | 752 | 20 | 10 | 10s |
4 | 195 | 899 | 21 | 12 | 10s |
5 | 245 | 1063 | 22 | 14 | 10s |
6 | 298 | 1247 | 23 | 16 | 10s |
7 | 354 | 1455 | 24 | 18 | 10s |
8 | 414 | 1692 | 25 | 20 | 10s |
Barbarian King Video
Strategic video where a player uses his barbarian king to 3 star a village.